| PRODUCT | COLOURS | PRICE – 1L | PRICE – 5L | PRICE – 20L |
|---|---|---|---|---|
| WATERPROOFING SOLUTIONS | ||||
| Fibrolock Asbestos Primer | Waterbased, Clear Tacky Liquid | – | – | R1 595.00 |
| Asbestogard Top coat | Terracotta, Dark Grey, Green, Light Grey | – | R432.00 | R1 520.00 |
| FibroMax 3-in-1 | Charcoal, Dark Grey, Light Grey | – | R512.00 | R1 795.00 |
| FlexiMax Fibre | Charcoal, Light Grey, Green, Terracotta, White | – | R432.50 | R1 620.00 |
| Eco Xtreme | Terracotta, Charcoal, Green, Light Grey, Dark Grey | – | R409.07 | R1 540.00 |
| AqriLoc Clear | Clear | – | R435.00 | R1 444.40 |
| AqriFiber | Charcoal, Light Grey, Green, Terracotta, White | – | R376.54 | R1 380.00 |
| AquaSeal primer | Clear | – | R1 525.00 | |
| Yekamanzi | Charcoal, light grey, green, terracotta, white | – | R365.50 | R1 174.53 |
| Rubbacover | Charcoal, light grey, green, terracotta, white | – | R365.50 | R1 174.53 |
| DAMP SUBSTRATE SOLUTIONS | ||||
| Damp Clear | Clear | – | R337.00 | R1 220.00 |
| DECORATIVE COATINGS & SOLUTIONS | ||||
| Velure Sheen interior/exterior | Available in Tint Bases, Pastel & Deep – Not available yet | – | R402.50 | R1 380.00 |
| Velure Ultra Suede | Available in Tint Bases, Pastel & Deep – Not available yet | – | R388.00 | R1 236.03 |
| Chiffon Pure Ceiling Paint | White | – | R312.00 | R998.75 |
| VirogermX | Pastel White, Deep & Clear Colours – Not available yet | – | R515.00 | R1 795.00 |
| Critterkote Interior Sheen | Pastel White, Deep & Clear Colours – Not available yet | – | R466.13 | R1 738.00 |
| Critterkote Ceiling | White | – | R465.00 | R1 560.00 |
| Supaklad | Pastel White, Deep & Clear Colours – Not available yet | – | R432.40 | R1 619.99 |
| Afriklad | Pastel White, Deep & Clear Colours – Not available yet | – | R445.00 | R1 560.00 |
| Reflectogard | White, Light Grey, Cream | – | – | R1 715.50 |
| UltraGard Roof Paint | Terracotta, Grey, Green, Light Grey | – | R402.50 | R1 250.00 |
| BituTorch – Silver Coat | Intergrated Smooth High Silver Flake Finish | – | R555.00 | R1 999.49 |
| RoadPro – RD Marking Paint | White, Yellow, Red | – | R488.68 | R1 810.24 |
| CLEANERS & DEGREASERS | ||||
| RaptoRize – Paint Stripper | Clear | R170.99 | R652.90 | – |
| RaptoRize – Multi surface cleaner | Clear- Light Yellow | – | R179.46 | – |
| RaptoRize – Industrial Degreaser | Clear- Light Yellow | – | R265.01 | – |
| RaptoRize – Rust Remover | Clear | – | R255.00 | – |
| PRIMERS | ||||
| AlkaBond – Alkali Resistant Plaster Primer | White | – | – | R996.00 |
| Rhino ProBond 1:2 | Clear | – | R285.50 | R998.50 |
| SPECIALISED COATINGS | ||||
| StoneGard Sealer | – | R663.47 | R2 489.00 | |
| RaptorFlor – EPOXY FCG24 | White, Black, Green, Terracotta, Oxide Red, Light Grey, Slate Grey | – | R900.00 | |
| RaptorFlor -EPOXY FCI26 | White, Black, Green, Terracotta, Oxide Red, Light Grey, Slate Grey | – | R900.00 | |
| RaptorFlor – NANO EPOXY ABAC28 | White, Black, Green, Terracotta, Oxide Red, Light Grey, Slate Grey | – | R900.00 | |
| RaptorFlor – Endurothane Floor Coat | Pastel, Deep & Clear Colours | – | R542.00 | R2 050.00 |
| RaptorSteel – Metal Gard Epoxy HU30 | White, Black, Green, Terracotta, Oxide Red, Light Grey, Slate Grey | – | R927.00 | |
| RaptorMarine – CoastGard Epoxy CM32 | White, Black, Green, Terracotta, Oxide Red, Light Grey, Slate Grey | – | R927.00 | |
| QD SteelProtecta | Black, White, Red, Bright Yellow, Dark Grey, Light Grey, Terracotta, Green | – | R542.00 | R1 990.00 |
| InfernoPrufe – Fire retardant sealer | Clear | – | ||


